<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techy-Feely &#187; fun</title>
	<atom:link href="http://techy-feely.net/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://techy-feely.net</link>
	<description>\TEK-ee-FEEL-ee\ - enjoying both sides of the brain.</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy Fourth!</title>
		<link>http://techy-feely.net/2010/07/04/happy-fourth/</link>
		<comments>http://techy-feely.net/2010/07/04/happy-fourth/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:31:39 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2010/07/04/happy-fourth/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object height="385" width="480"><param name="movie" value="http://www.youtube.com/v/TRUjr8EVgBg&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TRUjr8EVgBg&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="385" width="480"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2010/07/04/happy-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now back to our regularly scheduled quizzes</title>
		<link>http://techy-feely.net/2010/05/27/and-now-back-to-our-regularly-scheduled-quizzes/</link>
		<comments>http://techy-feely.net/2010/05/27/and-now-back-to-our-regularly-scheduled-quizzes/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:18:36 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[Feely]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1131</guid>
		<description><![CDATA[Been a while since I took a quiz. ENFP &#8211; &#8220;Journalist&#8221;. Uncanny sense of the motivations of others. Life is an exciting drama. 8.1% of total population. Free Jung Personality Test (similar to Myers-Briggs/MBTI)]]></description>
			<content:encoded><![CDATA[<p>Been a while since I took a quiz.</p>
<div><!--56.76 62.16 63.64 66.67--></p>
<table border="0" cellspacing="0" cellpadding="0" bgcolor="#dddddd">
<tbody>
<tr>
<td width="250">
<div><span style="color: black;"><strong><a href="http://similarminds.com/jung/enfp.html">ENFP</a></strong> &#8211;  &#8220;Journalist&#8221;. Uncanny sense of the motivations of others. Life is an exciting drama. 8.1% of total population. </span></div>
</td>
</tr>
</tbody>
</table>
<p><a href="http://similarminds.com/">Free Jung Personality Test (similar to Myers-Briggs/MBTI)</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2010/05/27/and-now-back-to-our-regularly-scheduled-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End/ Decade End Listings and such&#8230;</title>
		<link>http://techy-feely.net/2009/12/31/year-end-decade-end-listings-and-such/</link>
		<comments>http://techy-feely.net/2009/12/31/year-end-decade-end-listings-and-such/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:00:40 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Techy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[ruminations]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2009/12/31/year-end-decade-end-listings-and-such/</guid>
		<description><![CDATA[I am a big fan (sucker?) for the end of the year summaries that abound at this time of year. And, I love lists. So, here is a list of lists&#8230;. Presenting my faves for the end of 2009 and the end of the first decade of the 2000s (naughties? noughties? oughts? aughts? What did [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big fan (sucker?) for the end of the year summaries that abound at this time of year. <br />And, I love lists. So, here is a list of lists&#8230;.</p>
<p>Presenting my faves for the end of 2009 and the end of the first decade of the 2000s (naughties? noughties? oughts? aughts? What did we call them?)</p>
<p><b>DJ Earworm &#8211; United States of Pop 2009</b></p>
<div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/iNzrwh2Z2hQ&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/iNzrwh2Z2hQ&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"></embed></object></div>
<p><b>NPR <a href="http://ww.npr.org/templates/story/story.php?storyId=120574256">All Songs Considered Best Music of 2009</a></b><br />I always find new music via NPR&#8217;s All Songs Considered</p>
<p><b>Lifehacker&#8217;s <a href="http://lifehacker.com/5437186/most-popular-hive-five-topics-of-2009?skyline=true&amp;s=x">Most Popular Hive Five Topics of 2009</a></b><br />Crowdsourcing has grown in popularity, easy and usefulness. And why not? It usually works!</p>
<p><b>Entertainment Weekly&#8217;s <a href="http://www.ew.com/ew/package/0,,20326356,00.html">Best of 2009</a></b> (highs and lows)<br />Since this is my guilty pleasure reading at the gym, I felt that I must put it in here</p>
<p><b><a href="http://www.time.com/time/specials/packages/completelist/0,29569,1945379,00.html">The Top 10 Everything of 2009</a>&nbsp; and the <a href="http://www.time.com/time/specials/packages/article/0,28804,1949837_1949237,00.html">Best Movies, TV, Books and Theater of the Decade</a> </b><b>from Time Magazine</b><br />well, they said everything&#8230;</p>
<p><b><a href="http://abcnews.go.com/Technology/AheadoftheCurve/top-10-internet-moments-decade/story?id=9116013">Top 10 Internet Moments of the Decade</a> from ABC News</b></p>
<p>And, for good measure, I just had to use the &#8220;<a href="http://apps.facebook.com/my-year-in-status/show.php?u=214702546&amp;t=1262267986&amp;from=feed_desc&amp;ref=mf">My Year in Status</a>&#8221; application in Facebook to build a status collage for 2009.<br /><img style="max-width: 800px;" src="http://techy-feely.net/wp-content/uploads/2009/12/status09.png" /></p>
<p>I also had to go visit <a href="http://www.wordle.net">Wordle</a> and do something there with my blog posts from 2009. And, here it is.<img style="max-width: 800px;" src="http://techy-feely.net/wp-content/uploads/2009/12/wordle09.gif" height="290" width="510" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2c3ce4a9-6c52-81fc-a767-1efd1fd7af99" /></div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2009/12/31/year-end-decade-end-listings-and-such/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowcharts for life choices</title>
		<link>http://techy-feely.net/2009/11/28/flowcharts-for-life-choices/</link>
		<comments>http://techy-feely.net/2009/11/28/flowcharts-for-life-choices/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:12:42 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1096</guid>
		<description><![CDATA[I love flowcharts! I always have loved them. I think that is why when I first saw a song chart, it just grabbed my attention like no other infographic had in a while! I just found these flowcharts from Eating the Road blog. They just might help with those life decisions like what cereal to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="What cereal?" src="http://eatingtheroad.files.wordpress.com/2009/11/where-to-eat-cereal1.jpg" alt="" width="250" height="693" />I love flowcharts! I always have loved them. I think that is why when I first saw a song chart, it j<a href="http://techy-feely.net/2008/02/28/3-hours-in-a-car-alone-some-attempts-at-song-charting/">ust grabbed my attention</a> like no other infographic had in a while!</p>
<p>I just found these flowcharts from Eating the Road blog. They just might help with those life decisions like <a href="http://eatingtheroad.wordpress.com/2009/11/23/what-should-i-eat-cereal-edition-flowchart/">what cereal to eat</a> or what <a href="http://eatingtheroad.wordpress.com/2009/11/17/where-should-i-eat-fast-food-edition-flowchart/">fast food to choose</a> or what is the truth?</p>
<p>What other flowcharts are out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2009/11/28/flowcharts-for-life-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take 5 Minutes and enjoy</title>
		<link>http://techy-feely.net/2009/11/24/take-5-minutes-and-enjoy/</link>
		<comments>http://techy-feely.net/2009/11/24/take-5-minutes-and-enjoy/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:41:14 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2009/11/24/take-5-minutes-and-enjoy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/tgbNymZ7vqY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tgbNymZ7vqY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=30d41daa-6d36-8268-9ee2-10f8ea45a153" /></div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2009/11/24/take-5-minutes-and-enjoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR crowdsourcing the choice</title>
		<link>http://techy-feely.net/2009/11/05/npr-crowdsourcing-the-choice/</link>
		<comments>http://techy-feely.net/2009/11/05/npr-crowdsourcing-the-choice/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:35:48 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2009/11/05/npr-crowdsourcing-the-choice/</guid>
		<description><![CDATA[I am curious to see how it turns out as National Public Radio launches their year long exploration next year of the 50 greatest voices in recorded history. Their voting site is really slick as you pick your top five, give your reasons why and join in the fun. Crowdsourcing..its the way of the future. [...]]]></description>
			<content:encoded><![CDATA[<p>I am curious to see how it turns out as National Public Radio launches their year long exploration next year of the 50 greatest voices in recorded history. Their voting site is really slick as you pick your top five, give your reasons why and join in the fun. <br />Crowdsourcing..its the way of the future.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=114013402">50 Great Voices: Help Us Choose : NPR</a></p>
<p>And, on the day that I did my voting, here is the way the cookie crumbled:<br /><img style="max-width: 800px;" src="http://techy-feely.net/wp-content/uploads/2009/11/Screen-shot-2009-11-03-at-Nov-03-2009-9.21.27.png" height="441" width="588" /><br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=50a0661b-aec2-8623-b5ed-e6f458cdd020" /></div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2009/11/05/npr-crowdsourcing-the-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Photowalk &#8211; 30,000 folks taking pictures all over the place</title>
		<link>http://techy-feely.net/2009/07/18/worldwide-photowalk-30000-folks-taking-pictures-all-over-the-place/</link>
		<comments>http://techy-feely.net/2009/07/18/worldwide-photowalk-30000-folks-taking-pictures-all-over-the-place/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:38:59 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[P365]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2009/07/18/worldwide-photowalk-30000-folks-taking-pictures-all-over-the-place/</guid>
		<description><![CDATA[Just back from the downtown event that was part of the Worldwide Photowalk. Over 900 cities hosted their own event where photo-oriented folks gathered together to walk around and take pictures of what they saw. Reminded me of my Project365 days. So, about 25 of so of us tromped around the Old City, downtown, Market [...]]]></description>
			<content:encoded><![CDATA[<p><font face="sans-serif">Just back from the downtown event that was part of the <a href="http://www.worldwidephotowalk.com">Worldwide Photowalk</a>. Over 900 cities hosted their own event where photo-oriented folks gathered together to walk around and take pictures of what they saw. Reminded me of my <a href="http://techy-feely.net/photo-a-day-personal-project/">Project365 days</a>. So, about 25 of so of us tromped around the Old City, downtown, Market Square (home of a very popular and vibrant Famers&#8217; Market) and other places such as that capturing images of what makes our local area unique.</p>
<p>Just knowing folks around the world are doing the same feels really cool.&nbsp; Once again, through the power of social media and networking, we are able to share both in the experience itself and then what we felt about it after it is over.</p>
<p>Thanks to the <a href="http://worldwidephotowalk.com/downtown-knoxville-tn-usa/">organizers</a> for creating the event!</p>
<p>Here is the slideshow of my photos:</p>
<div class="youtube-video"><object height="300" width="400"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fajwms%2Fsets%2F72157621648192632%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fajwms%2Fsets%2F72157621648192632%2F&amp;set_id=72157621648192632&amp;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fajwms%2Fsets%2F72157621648192632%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fajwms%2Fsets%2F72157621648192632%2F&amp;set_id=72157621648192632&amp;jump_to=" height="300" width="400"></embed></object></div>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2009/07/18/worldwide-photowalk-30000-folks-taking-pictures-all-over-the-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A fifth of the new words included in the Merriam-Webster dictionary are technology related</title>
		<link>http://techy-feely.net/2009/07/10/a-fifth-of-the-new-words-included-in-the-merriam-webster-dictionary-are-technology-related/</link>
		<comments>http://techy-feely.net/2009/07/10/a-fifth-of-the-new-words-included-in-the-merriam-webster-dictionary-are-technology-related/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:41:47 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2009/07/10/a-fifth-of-the-new-words-included-in-the-merriam-webster-dictionary-are-technology-related/</guid>
		<description><![CDATA[Looking over the 100 new works that have been added to the Merriam-Webster Collegiate Dictionary this week, I found it interesting that about 20 or so are related to some kind of technology. So, you can now peruse the dictionary and find the official definitions of such words are (with my short definitions after): Vlog: [...]]]></description>
			<content:encoded><![CDATA[<p>Looking over the 100 new works that have been added to the <a href="http://www.merriam-webster.com/info/newwords09.htm">Merriam-Webster Collegiate Dictionary this week</a>, I found it interesting that about 20 or so are related to some kind of technology.</p>
<p>So, you can now peruse the dictionary and find the official definitions of such words are (with my short definitions after):</p>
<p><b>Vlog:</b> a video based blog (you could also call it a vodcast, I bet)</p>
<p><b>Webisode:</b> An episode of a television series (or other video series, I suppose) that is viewed online</p>
<p>And, my favorite for this year: <b>flash mob</b>: when a group of folks organize, usually online via SMS texting or Twitter or something similar, to meet at a common spot at a certain time for some action and then they quickly dissolve away. For an example, check out the &#8220;silent rave&#8221; flash mob in London back in February 2009.
<div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/gHNyDo4pirg&amp;hl=en&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gHNyDo4pirg&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2009/07/10/a-fifth-of-the-new-words-included-in-the-merriam-webster-dictionary-are-technology-related/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Commons For the Win!!!</title>
		<link>http://techy-feely.net/2009/06/01/creative-commons-for-the-win/</link>
		<comments>http://techy-feely.net/2009/06/01/creative-commons-for-the-win/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:00:43 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2009/06/01/creative-commons-for-the-win/</guid>
		<description><![CDATA[One of my CC licensed photos in Flickr was used in local blog posting. Feels mighty good to see all that good old social media mojo working. Knoxify &#8211; The insider’s take on what makes Knoxville great]]></description>
			<content:encoded><![CDATA[<p>One of my CC licensed photos in Flickr was used in local blog posting. Feels mighty good to see all that good old social media mojo working.</p>
<p><a href="http://knoxify.com/">Knoxify &#8211; The insider’s take on what makes Knoxville great</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2009/06/01/creative-commons-for-the-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From ICHC</title>
		<link>http://techy-feely.net/2009/04/20/from-ichc/</link>
		<comments>http://techy-feely.net/2009/04/20/from-ichc/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:28:27 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2009/04/20/from-ichc/</guid>
		<description><![CDATA[see more Lolcats and funny pictures]]></description>
			<content:encoded><![CDATA[<p><a href="http://icanhascheezburger.com/2009/04/20/funny-pictures-significant-otters/"><img class="mine_3685409" title="funny-pictures-these-are-significant-otters" src="http://icanhascheezburger.wordpress.com/files/2009/03/funny-pictures-these-are-significant-otters.jpg" alt="funny pictures of cats with captions" /></a><br />see more <a href="http://icanhascheezburger.com">Lolcats and funny pictures</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4bcb7ade-f1e3-85e1-b5dd-3b0f58725410" /></div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2009/04/20/from-ichc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
