<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techy-Feely &#187; multimedia</title>
	<atom:link href="http://techy-feely.net/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://techy-feely.net</link>
	<description>\TEK-ee-FEEL-ee\ - enjoying both sides of the brain.</description>
	<lastBuildDate>Fri, 04 May 2012 13:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Funding via Kickstarter</title>
		<link>http://techy-feely.net/2012/03/30/funding-via-kickstarter/</link>
		<comments>http://techy-feely.net/2012/03/30/funding-via-kickstarter/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:58:06 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[Feely]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1286</guid>
		<description><![CDATA[Kickstarter is really becoming a part of my life as I have helped fund at least four projects there now. They offer such a wide variety of opportunities to help folks with interesting ideas that just need a little financial support. It is limited to projects and not for fundraising for causes or &#8220;fund my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kickstarter.com">Kickstarter</a> is really becoming a part of my life as I have helped fund at least four projects there now. They offer such a wide variety of opportunities to help folks with interesting ideas that just need a little financial support. It is limited to projects and not for fundraising for causes or &#8220;fund my life&#8221; kinds of things. The idea of micro-funding is so great. A little from a lot of folks can go a long way.</p>
<p>So far, I have helped:</p>
<ul>
<li>a movie director create a film in Brainerd, Minnesota</li>
<li>a new social networking platform</li>
<li>a bakery/blogging business in South Carolina</li>
<li>a digital storytelling class</li>
</ul>
<p>The most interesting aspect, IMO, is that I have some form of connection to almost every person that I have funded. For the movie, I knew someone from Brainerd through a conference and he told me about the project. So, a friend of a friend connection. The social networking platform came into my knowledge based on a tweet from someone I respect who had funded it. That influenced my decision. The blogging bakery is being developed is by a <a href="http://www.twitter.com/janeforshort/">WordPress developer</a> who I follow on Twitter and the storytelling class <a href="http://twitter.com/jimgroom">is also a Twitter connection</a> but I have also met him in person at a conference. I think without that Twitter or other connection, I would not be inclined to make a donation to the Kickstarter appeal. So crowdsourcing is an amazing thing but I do see that the crowd has to be connected and willing to share that connection in order to motivate folks to share as well. It actually is more crucial than I first realized.</p>
<p>&nbsp;</p>
<p>Now, I need to come up with an idea to put up there for funding!</p>
<p><iframe src="http://www.kickstarter.com/projects/jimgroom/ds106-the-open-online-community-of-digital-storyte/widget/video.html" frameborder="0" width="480px" height="360px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2012/03/30/funding-via-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to watch in 2012</title>
		<link>http://techy-feely.net/2012/01/12/things-to-watch-in-2012/</link>
		<comments>http://techy-feely.net/2012/01/12/things-to-watch-in-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:18:24 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[ruminations]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[year-end]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1272</guid>
		<description><![CDATA[Since I found this last year, I was curious to see what the latest presentation from JWT would bring. From a T-F perspective, these entries caught my eye: BYOD &#8211; Bring Your Own Device. I actually have been using this phrase for a while now at my work because we have been experimenting with checking [...]]]></description>
			<content:encoded><![CDATA[<p>Since I found this <a title="100 things to watch in 2011" href="http://techy-feely.net/2011/01/05/100-things-to-watch-in-2011/">last year</a>, I was curious to see what the latest presentation from JWT would bring.</p>
<p>From a T-F perspective, these entries caught my eye:</p>
<p><strong>BYOD &#8211; Bring Your Own Device</strong>. I actually have been using this phrase for a while now at my work because we have been experimenting with checking out iPads to faculty and students and my take on the results is that they are truly &#8220;personal&#8221; computers and don&#8217;t share well with others. We need to expect to bring our own devices, customized as we want, to all kinds of locations and get the cloud based services we are using.</p>
<p><strong>Social Media in the Olympics:</strong> I am a HUGE Olympics fan (yes, I braved the crowds in Atlanta!) and with the IOC now allowing athletes to use social media during the event, we are primed to see the Games in all kinds of new ways and at new levels of access.</p>
<p><strong>Online Living in Print and Your Public Story:</strong> This is fascinating to me. We archive our lives online and on our phones at this point. The only hard copy pictures I get are from older relatives who still print all of their photos. But, there is also (according to the JWT) a growing appreciation for physical objects like stationery and personal postcards from digital photos. This takes it one more step with services like <a href="https://www.facebook.com/socialmemorie">Social Memories</a> that can pull out your digital archives from Facebook and put them into a book format and IBM&#8217;s Museum of Me that builds a virtual museum from your Facebook activity. Or, get more professional and use about.me (<a href="http://about.me/ajwms">Check out my about.me profile!</a>)or Storyvite to pull from all of the different sources and create a collated record of your online professional life.</p>
<p><strong>Split Personality Smartphones:</strong> I have had this conversation with folks at work several times. While I don&#8217;t carry two devices, I do know people who do &#8211; one for work and one for personal. This prediction, that kinda mirrors what Apple tries to do with <a href="http://support.apple.com/kb/ht1624">Spaces</a></p>
<p>Check out the whole thing. What grabs your attention?</p>
<p><div style="width:425px" id="__ss_10669904"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jwtintelligence/jwt-100-things-to-watch-in-2011-10669904" title="JWT: 100 Things to Watch in 2012" target="_blank">JWT: 100 Things to Watch in 2012</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10669904?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> <div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/jwtintelligence" target="_blank">JWTIntelligence</a> </div> </div></p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2012/01/12/things-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Contemplative photography attempt</title>
		<link>http://techy-feely.net/2011/07/15/my-first-contemplative-photography-attempt/</link>
		<comments>http://techy-feely.net/2011/07/15/my-first-contemplative-photography-attempt/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:38:35 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[ruminations]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2011/07/15/my-first-contemplative-photography-attempt/</guid>
		<description><![CDATA[I have been reading about contemplative photography and I am intrigued and challenged to give it a whirl. What started as a quick glance through the bookstore of the Shambala Sun has developed into much more of an interest. Basically, the practice takes photography away from simply subject matter and into the mind/body/spirit of the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/ajwms/5927963544/"><img style="border: solid 1px #000000;" src="http://farm7.static.flickr.com/6012/5927963544_02534ca397_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"></p>
<p></span></div>
<p>I have been reading about contemplative photography and I am intrigued and challenged to give it a whirl.</p>
<p>What started as a quick glance through the bookstore of the Shambala Sun has developed into much more of an interest. Basically, the practice takes photography away from simply subject matter and into the mind/body/spirit of the photographer so you are more aware of noticing the image, taking the image and creating the equivalent image in your camera to what you noticed.</p>
<p>Of course, the website, <a href="http://seeingfresh.com/about/the-practice-in-a-nutshell">Seeing Fresh</a>, explains is much better than I can.</p>
<p>I am part of a Flickr group for Shibui, which is a Japanese term referring to a particular aesthetic of simple, subtle, and unobtrusive beauty. And I can see a relationship between the two. I just want to bring in some awareness and mindfulness into my photography and I hope this might do it. I so enjoyed my <a href="http://techy-feely.net/photo-a-day-personal-project/">Project 365 from several years ago</a> and I guess I am ready for another photography experiment.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2011/07/15/my-first-contemplative-photography-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My life in Pummelvision</title>
		<link>http://techy-feely.net/2011/02/15/my-life-in-pummelvision/</link>
		<comments>http://techy-feely.net/2011/02/15/my-life-in-pummelvision/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:10:04 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1196</guid>
		<description><![CDATA[Thanks to Alan Levine aka CogDog (who I get to meet next week at ITC eLearning 2011!), I have fallen for Pummelvision, which takes the last 2000 photos in our Flickr account (or DailyBooth Dropbox Facebook and Tumblr) and makes them into a movie that is then auto-magically (if you give it they keys) to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://cogdogblog.com/2011/02/10/2000-flickr-photos/">Alan Levine</a> aka CogDog (who I get to meet next week at ITC eLearning 2011!), I have fallen for <a href="http://pummelvision.com/">Pummelvision</a>, which takes the last 2000 photos in our Flickr account  (or DailyBooth Dropbox Facebook and Tumblr) and makes them into a movie that is then auto-magically (if you give it they keys) to YouTube or Vimeo. Sweet!</p>
<p>As they say, your life flashes before your eyes and I see that I have been some places (or at least I only upload photos of places i have been).  Give it a shot if you take shots. I might have to revisit my Project 365 set and give that a whirl as well.</p>
<p><iframe src="http://player.vimeo.com/video/19949573" width="500" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2011/02/15/my-life-in-pummelvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love British Humor</title>
		<link>http://techy-feely.net/2011/01/19/i-love-british-humor/</link>
		<comments>http://techy-feely.net/2011/01/19/i-love-british-humor/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:45:06 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://techy-feely.net/2011/01/19/i-love-british-humor/"><img src="http://img.youtube.com/vi/kAG39jKi0lI/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2011/01/19/i-love-british-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vunerability</title>
		<link>http://techy-feely.net/2011/01/18/vunerability/</link>
		<comments>http://techy-feely.net/2011/01/18/vunerability/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:01:20 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Feely]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1185</guid>
		<description><![CDATA[This TED talk really spoke to me. The last part is something to keep in mind&#8230;. This is what I have found: to let ourselves be seen, deeply seen, vulnerably seen; to love with our whole hearts, even though there&#8217;s no guarantee &#8212; and that&#8217;s really hard, and I can tell you as a parent, [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BreneBrown_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BreneBrown-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1042&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brene_brown_on_vulnerability;year=2010;theme=how_the_mind_works;theme=what_makes_us_happy;theme=new_on_ted_com;theme=a_taste_of_tedx;event=TEDxHouston;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/BreneBrown_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BreneBrown-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1042&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brene_brown_on_vulnerability;year=2010;theme=how_the_mind_works;theme=what_makes_us_happy;theme=new_on_ted_com;theme=a_taste_of_tedx;event=TEDxHouston;"></embed></object><br />
This TED talk really spoke to me. The last part is something to keep in mind&#8230;.</p>
<blockquote><p>This is what I have found: to let ourselves be seen, deeply seen, vulnerably seen; to love with our whole hearts, even though there&#8217;s no guarantee &#8212; and that&#8217;s really hard, and I can tell you as a parent, that&#8217;s excruciatingly difficult &#8212; to practice gratitude and joy in those moments of terror, when we&#8217;re wondering, &#8220;Can I love you this much? Can I believe in this this passionately? Can I be this fierce about this?&#8221; just to be able to stop and, instead of catastrophizing what might happen, to say, &#8220;I&#8217;m just so grateful, because to feel this vulnerable means I&#8217;m alive.&#8221; And the last, which I think is probably the most important, is to believe that we&#8217;re enough. Because when we work from a place I believe that says, &#8220;I&#8217;m enough,&#8221; then we stop screaming and start listening, we&#8217;re kinder and gentler to the people around us, and we&#8217;re kinder and gentler to ourselves.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2011/01/18/vunerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street with a View</title>
		<link>http://techy-feely.net/2010/11/24/street-with-a-view/</link>
		<comments>http://techy-feely.net/2010/11/24/street-with-a-view/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:09:15 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[Feely]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1176</guid>
		<description><![CDATA[How could I NOT love this project? Combining Google Street View creation with a large performance art exhibit so that you have &#8220;easter eggs&#8221; all over Google Street View for this particular part of Pittsburgh. Brilliant! Completely T-F!!]]></description>
			<content:encoded><![CDATA[<p>How could I NOT love this project? Combining Google Street View creation with a large performance art exhibit so that you have &#8220;easter eggs&#8221; all over Google Street View for this particular part of Pittsburgh. Brilliant! Completely T-F!!</p>
<p><span style="text-align:center; display: block;"><a href="http://techy-feely.net/2010/11/24/street-with-a-view/"><img src="http://img.youtube.com/vi/sIDGyRO6w2o/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2010/11/24/street-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Videos &#8211; appealing to all sides of the brain?</title>
		<link>http://techy-feely.net/2010/11/16/science-videos/</link>
		<comments>http://techy-feely.net/2010/11/16/science-videos/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:17:28 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[Feely]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://techy-feely.net/?p=1171</guid>
		<description><![CDATA[You may or may not be able to tell that I am a science nerd. I used to teach high school chemistry, physics and math, so it seems only natural. Even though my career path has taken me away from science education, I still really do love it. So, when I saw this video called [...]]]></description>
			<content:encoded><![CDATA[<p>You may or may not be able to tell that I am a science nerd. I used to teach high school chemistry, physics and math, so it seems only natural. Even though my career path has taken me away from science education, I still really do love it. So, when I saw this video called &#8220;Chemical Party&#8221;, I just thought it was a brilliant mix of the joy of teaching science along with solid educational concepts within the content.</p>
<p>Enjoy.</p>
<p><span style="text-align:center; display: block;"><a href="http://techy-feely.net/2010/11/16/science-videos/"><img src="http://img.youtube.com/vi/wBCmt_pJTRA/2.jpg" alt="" /></a></span></p>
<p>It reminds me of the other science related media that I have loved like:</p>
<p>The Element Song by Tom Leher</p>
<p><span style="text-align:center; display: block;"><a href="http://techy-feely.net/2010/11/16/science-videos/"><img src="http://img.youtube.com/vi/GFIvXVMbII0/2.jpg" alt="" /></a></span></p>
<p>And, of course, any Schoolhouse Rock like Electricity (although their science entries were weaker than the math, politics and grammar ones). I was privileged to hear the creators of the series at a conference a few years ago. They related that the idea came from observing that one of their sons could not learn the multiplication tables but could memorize the lyrics for every Jimi Hendrix song.</p>
<p><span style="text-align:center; display: block;"><a href="http://techy-feely.net/2010/11/16/science-videos/"><img src="http://img.youtube.com/vi/G8iahHwEfNg/2.jpg" alt="" /></a></span></p>
<p>And, the wonderful tunes from They Might Be Giants:</p>
<p><span style="text-align:center; display: block;"><a href="http://techy-feely.net/2010/11/16/science-videos/"><img src="http://img.youtube.com/vi/d0zION8xjbM/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2010/11/16/science-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Fourth!</title>
		<link>http://techy-feely.net/2010/07/04/happy-fourth/</link>
		<comments>http://techy-feely.net/2010/07/04/happy-fourth/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:31:39 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2010/07/04/happy-fourth/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object height="385" width="480"><param name="movie" value="http://www.youtube.com/v/TRUjr8EVgBg&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TRUjr8EVgBg&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="385" width="480"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2010/07/04/happy-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Snow</title>
		<link>http://techy-feely.net/2010/03/04/january-snow/</link>
		<comments>http://techy-feely.net/2010/03/04/january-snow/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:21:40 +0000</pubDate>
		<dc:creator>ajwms</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://techy-feely.net/2010/03/04/january-snow/</guid>
		<description><![CDATA[Went back to Vuvox to remind myself how it worked and found the Vuvox Express. Fun and fast!]]></description>
			<content:encoded><![CDATA[<p>Went back to Vuvox to remind myself how it worked and found the Vuvox Express. Fun and fast!</p>
<div class="youtube-video"><object width="100%" height="386"><param name="allowFullScreen" value="true" ></param><param name="flashvar" value="disabledControls=link,email,html"></param><param name="movie" value="http://www.vuvox.com/presentations/020b68555c.swf"></param><embed src="http://www.vuvox.com/presentations/020b68555c.swf" flashvars="disabledControls=link,email,html" allowFullScreen="true" type="application/x-shockwave-flash" width="100%" height="386"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5bae91c2-5d2f-8ae7-bc87-f885415798b4" /></div>
]]></content:encoded>
			<wfw:commentRss>http://techy-feely.net/2010/03/04/january-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

